2026 - 2027 Governing Board
| President | Andrea Domachowski Ohio Northern University |
|---|---|
| President-Elect | Richard Robles University of Cincinnati |
| Past President | Jocelin Dean Dayton Development Coalition |
| Treasurer | Erin Elosh Cleveland State University |
| Secretary | Erin Dunn Miami University |
| Technology Chair | Melanie Garrabrant Ohio Foundation of Independent Colleges |
| Scholarship & Awards | Lauren Grace Northwestern Mutual |
| Membership Chair | Eric McGarvey Summer on the Cuyahoga |
| Communications Chair | Gwen Roemer University of Cincinnati |
| 2027 Conference Chair | Sherri Hrusovski Youngstown State University |
| 2028 Conference Chair | Gwen Roemer University of Cincinnati Lauren Grace Northwestern Mutual |
| Governmental Affairs | John Magill & Steve Tirpak Ohio Department of Higher Education |
| At-Large Board Members | |
| Four-Year Public Colleges | Selena Myers University of Akron |
| Four-Year Private Colleges | Genine Apidone Case Western Reserve University |
| Two-Year Public Colleges | Jackie Duffy Sinclair Community College Michael Sander Owens Community College |
| Industry Representatives | Mike Freeland Kokosing Colleen McConahay Nationwide Insurance Reanna Singleton LJB, Inc. Scott Schrader Shaeffler Group Kristin Karner Godman Guild |
| Career Technical Education Representatives | Chad Bridgman Warren County Career Center Carrie Snyder Kings Local Schools |
| Economic Development Representatives | Cathy Corbitt JobsOhio |